SKU: SYN90
The Life Fitness SYNRGY90 system comes in 4 unique configurations, each designed to offer functionality specifically for your gym members. Each platform offers a unique way to increase muscle engagement and reach new levels of fitness, providing the perfect combination of strength, mobility, and core stability.
SYNRGY90 Versa Cable | |
SYNRGY90 Versa Cable Product Code | SYN90-VC |
SYNRGY90 Versa Cable Dimensions (L x W x H) | 51" x 69" x 96" (130 cm x 175 cm x 244 cm) |
SYNRGY90 Versa Cable Live Area (L x W x H) | 11' x 12.5' x 9.5' (3.4 m x 3.8 m x 9.5 m) |
SYNRGY90 Versa Cable Weight | 933 lbs (423 kg) |
SYNRGY90 Cable Cable | |
SYNRGY90 Cable Cable Product Code | SYN90-CC |
SYNRGY90 Cable Cable Dimensions (L x W x H) | 69" x 69" x 96" (175 cm x 175 cm x 244 cm) |
SYNRGY90 Cable Cable Live Area (L x W x H) | 11' x 11' x 9.5' (3.4 m x 3.4 m x 2.9 m) |
SYNRGY90 Cable Cable Weight | 1351 lbs (612 kg) |
SYNRGY90 Cable Versa | |
SYNRGY90 Cable Versa Product Code | SYN90-CV |
SYNRGY90 Cable Versa Dimensions (L x W x H) | 69" x 51" x 96" (175 cm x 130 cm x 244 cm) |
SYNRGY90 Cable Versa Live Area (L x W x H) | 12.5' x 11' x 9.5' (3.8 m x 3.4 m x 2.9 m) |
SYNRGY90 Cable Versa Weight | 933 lbs (423 kg) |
SYNRGY90 Versa Versa | |
SYNRGY90 Versa Versa Product Code | SYN90-VV |
SYNRGY90 Versa Versa Dimensions (L x W x H) | 51" x 51" x 96" (130 cm x 130 cm x 244cm) |
SYNRGY90 Versa Versa Live Area (L x W x H) | 12.5' x 12.5' x 9.5' (3.8 m x 3.8 m x 2.9 m) |
SYNRGY90 Versa Versa Weight | 470 lbs (213 kg) |
The Life Fitness SYNRGY90 system comes in 4 unique configurations, each designed to offer functionality specifically for your gym members. Each platform offers a unique way to increase muscle engagement and reach new levels of fitness, providing the perfect combination of strength, mobility, and core stability.
SYNRGY90 Versa Cable | |
SYNRGY90 Versa Cable Product Code | SYN90-VC |
SYNRGY90 Versa Cable Dimensions (L x W x H) | 51" x 69" x 96" (130 cm x 175 cm x 244 cm) |
SYNRGY90 Versa Cable Live Area (L x W x H) | 11' x 12.5' x 9.5' (3.4 m x 3.8 m x 9.5 m) |
SYNRGY90 Versa Cable Weight | 933 lbs (423 kg) |
SYNRGY90 Cable Cable | |
SYNRGY90 Cable Cable Product Code | SYN90-CC |
SYNRGY90 Cable Cable Dimensions (L x W x H) | 69" x 69" x 96" (175 cm x 175 cm x 244 cm) |
SYNRGY90 Cable Cable Live Area (L x W x H) | 11' x 11' x 9.5' (3.4 m x 3.4 m x 2.9 m) |
SYNRGY90 Cable Cable Weight | 1351 lbs (612 kg) |
SYNRGY90 Cable Versa | |
SYNRGY90 Cable Versa Product Code | SYN90-CV |
SYNRGY90 Cable Versa Dimensions (L x W x H) | 69" x 51" x 96" (175 cm x 130 cm x 244 cm) |
SYNRGY90 Cable Versa Live Area (L x W x H) | 12.5' x 11' x 9.5' (3.8 m x 3.4 m x 2.9 m) |
SYNRGY90 Cable Versa Weight | 933 lbs (423 kg) |
SYNRGY90 Versa Versa | |
SYNRGY90 Versa Versa Product Code | SYN90-VV |
SYNRGY90 Versa Versa Dimensions (L x W x H) | 51" x 51" x 96" (130 cm x 130 cm x 244cm) |
SYNRGY90 Versa Versa Live Area (L x W x H) | 12.5' x 12.5' x 9.5' (3.8 m x 3.8 m x 2.9 m) |
SYNRGY90 Versa Versa Weight | 470 lbs (213 kg) |